Preise und Versand

Alle Preise verstehen sich inklusive Mehrwertsteuer. Druckfehler vorbehalten.

Vorübergehend ist der Versand AUSSCHLIESSLICH innerhalb Österreichs möglich.

Temporarily shipping is ONLY possible within Austria.

Die Preise in unserem Webshop sind in Euro ausgewiesen und verstehen sich einschließlich österreichischer Umsatzsteuer.
Bitte beachten Sie, dass der Endpreis von der tatsächlichen Umsatzsteuer abhängig ist, die für Ihre Bestellung anfällt.
Bei Bestellungen aus dem EU-Ausland wird die österreichische Umsatzsteuer abgezogen und die für das Bestimmungsland gültige Umsatzsteuer berechnet.
Den Endpreis inklusive der für die bestellten Artikel gültigen Umsatzsteuersätze sehen Sie dann wenn Sie im Webshop eingeloggt sind an der Kasse.

The prices in our web shop are shown in euros and include Austrian sales tax.
Please note that the final price depends on the actual sales tax that applies to your order.
For orders from other EU countries, the Austrian sales tax is deducted and the sales tax valid for the country of destination is calculated.
You can see the final price including the sales tax rates valid for the ordered items when you are logged into the webshop at the checkout.


Versand von Waffen, Munition, Zünd- & Sprengmitteln an Endkunden ist gesetzlich VERBOTEN !
Waffenversand zu einem konzessionierten Waffenhändler nach Rücksprache möglich.
Versand ausschließlich in die angeführten Länder.

Sending weapons, ammunition, primers and explosives to end customers is FORBIDDEN by law!
Dispatch of weapons to a licensed arms dealer is possible after consultation.
Shipping only to the countries listed.

Landbis 3 kg  bis 5 kg  bis 10 kg   bis 15 kg   bis 20 kg   bis 25 kg   bis 31 kg   
AT-Austria  7.7 € 9.3 € 10.6 € 11.8 € 14.2 € 15.8 € 18.9 €
BE-Belgien  17.7 € 19.3 € 21.4 € 23.4 € 25.3 € 27.6 € 29.1 €
BG-Bulgarien  41 € 42.6 € 44.9 € 47.9 € 50.7 € 52.2 € 53.7 €
CY-Zypern  76.2 € 88.4 € 99.6 € 122.9 € 158.1 € 187.6 € 216.7 €
CZ-Tschechien  18.9 € 19.5 € 20.4 € 22.6 € 24.2 € 24.9 € 26.4 €
DE-Deutschland  16.8 € 19 € 21.3 € 22.7 € 25.1 € 26.8 € 29.1 €
DK-Dänemark  19.3 € 21 € 23.4 € 25 € 26.9 € 28.3 € 30.3 €
EE-Estland  46.2 € 47.9 € 48.8 € 51.1 € 53.7 € 54.4 € 55.7 €
ES-Spanien  48 € 53 € 54.9 € 57 € 60.1 € 61.8 € 63.5 €
FI-Finnland  30.1 € 34 € 35.7 € 39 € 42.1 € 44 € 49 €
FR-Frankreich  23.5 € 26.1 € 27.9 € 30.5 € 33.2 € 34.5 € 37 €
GR-Griechenland  55.5 € 57.2 € 59.8 € 65 € 69.9 € 72.8 € 75.3 €
HR-Kroatien  26.8 € 28.5 € 29.4 € 31.2 € 33.3 € 34 € 35.3 €
HU-Ungarn  18.9 € 19.5 € 20.4 € 22.6 € 24.2 € 24.9 € 26.4 €
IE-Irland  40.9 € 44.2 € 46 € 47.9 € 50.6 € 52.2 € 53.9 €
IT-Italien  25.1 € 29.5 € 34 € 36.2 € 40 € 41.7 € 43.3 €
LT-Litauen  34.4 € 36 € 37 € 38.9 € 41.3 € 41.9 € 43.3 €
LU-Luxemburg  17.7 € 19.3 € 21.4 € 23.4 € 25.3 € 27.6 € 29.1 €
LV-Lettland  40.3 € 41.9 € 42.9 € 45 € 47.5 € 48.2 € 49.5 €
MT-Malta  76.2 € 88.4 € 99.6 € 122.9 € 158.1 € 187.6 € 216.7 €
NL-Niederlande  17.7 € 19.3 € 21.4 € 23.4 € 25.3 € 27.6 € 29.1 €
PL-Polen  26.8 € 28.5 € 29.4 € 31.2 € 33.3 € 34 € 35.3 €
PT-Portugal  64.4 € 65.7 € 67.8 € 70.6 € 73.8 € 75.6 € 77.3 €
RO-Rumänien  33.3 € 34.5 € 36.9 € 38.8 € 41.1 € 42.3 € 43.6 €
SE-Schweden  26.9 € 28.6 € 30.7 € 32.5 € 34.5 € 35.9 € 37.8 €
SI-Slowenien  17.7 € 18.3 € 19.2 € 21.7 € 23.6 € 24 € 25.8 €
SK-Slowakei  20.6 € 21 € 21.5 € 23.6 € 26.6 € 27.6 € 28.6 €

Oben angezeigte Versandpreise berechnet aufgrund 20% USt. - Tatsächliche Versandkosten kann abhängig von der
Lieferadresse abweichen und wird nach Anmeldung im Warenkorb korrekt angezeigt.

Shipping prices shown above are calculated on the basis of 20% VAT. - Actual shipping costs may vary depending
on the delivery address and will be displayed correctly in the shopping cart after registration.



Aus versandtechnischen Gründen kann die Sendung auch auf mehrere Pakete aufgeteilt werden.

For shipping reasons, the shipment can also be split into several parcels.